Asus CX34 Chromebook Plus has a 50W Hrs Lithium Polymer battery. The following are the results of a non-scientific battery test.
For context, I’m using the base model with Intel i3 1215U Processor. I also did a full review of the device that you can read here: Asus CX34 Chromebook Plus review.
Tracking usage and percentage
Time | Duration | Battery Percentage | Usage | Screen, Speakers |
---|---|---|---|---|
11: 57 AM | 0Hr 0Min | 100% | Netflix | Screen brightness – 50% Speaker volume – 60% |
01:20 PM | 1Hr 23Min | 86% | Netflix Casual browsing | Screen brightness – 50% Speaker volume – 60% |
01:42 PM | 1Hr 45Min | 81% | Netflix | Screen brightness – 50% Speaker volume – 60% |
02:06 PM | 2Hr 09Min | 77% | Netflix | Screen brightness – 50% Speaker volume – 60% |
02:54 PM | 2Hr 57Min | 66% | Netflix | Screen brightness – 70% Speaker volume – 60% |
04:12 PM | 4Hr 18Min | 51% | Netflix | Screen brightness – 50% Speaker volume – 60% |
04:33 PM | 4Hr 39Min | 46% | Netflix | Screen brightness – 50% Speaker volume – 60% |
05:14 PM | 5Hr 20Min | 35% | Netflix | Screen brightness – 50% Speaker volume – 60% |
Sleep | ||||
10:26 PM | 5Hr 20Min | 35% | Netflix | Screen brightness – 70% Speaker volume – 60% |
11:02 PM | 5Hr 56Min | 26% | Netflix | Screen brightness – 70% Speaker volume – 60% |
11:27 PM | 6Hr 21Min | 20% | Netflix | Screen brightness – 70% Speaker volume – 60% |
11:40 PM | 6Hr 34Min | 17% | Netflix | Screen brightness – 70% Speaker volume – 60% |
11:54 PM | 6Hr 48Min | 14% | Netflix | Screen brightness – 70% Speaker volume – 60% |
12:02 AM | 6Hr 56Min | 12% | Netflix | Screen brightness – 70% Speaker volume – 60% |
12:16 AM | 7Hr 10Min | 09% | Netflix | Screen brightness – 70% Speaker volume – 60% |
12:30 AM | 7Hr 24Min | 05% | Netflix | Screen brightness – 70% Speaker volume – 60% |
I got a total of 7Hr and 24Min of usage out of a full charge. I mostly watched Netflix with some casual browsing. My speaker volume was around 60% most of the time and screen brightness between 50 – 70%.
Overall, it was decent battery life but could be slightly better if not for the Intel processor. The good thing about the processor is the performance, I didn’t face any performance issues over the last 10 days I used the chromebook, but it does run warm a bit and because of that it could be consuming more power. I think for good battery life, ARM processors are always better but not so much for the performance, at least for now.
1 thought on “Asus CX34 Chromebook Plus Battery Test”